Saksan eurokolikot
Saksan eurokolikot ja lyöntimäärät (miljoonaa kpl):
Taulukossa on esitetty kolikoiden kiertoon valmistetut määrät. Luvut ovat pyöristettyjä. Saat tarkat luvut ja lisätietoja
kolikosta klikkaamalla lukumäärää.
Vuosi | 2 € | 1 € | 50 snt |
20 snt | 10 snt | 5 snt | 2 snt |
1 snt | Yhteensä |
2002 A | 238,920 | 367,895 | 337,745 | 378,145 | 696,145 | 480,000 | 360,000 | 800,000 | 3 658,850 |
2002 D | 231,300 | 372,600 | 370,240 | 367,000 | 721,950 | 504,000 | 483,000 | 840,000 | 3 890,090 |
2002 F | 281,090 | 439,800 | 430,480 | 421,600 | 838,800 | 576,000 | 507,800 | 960,000 | 4 455,570 |
2002 G | 180,950 | 266,350 | 256,560 | 251,900 | 494,300 | 336,000 | 311,800 | 560,000 | 2 657,860 |
2002 J | 257,820 | 372,308 | 401,400 | 441,000 | 758,640 | 504,000 | 419,400 | 840,000 | 3 994,568 |
2003 A | 20,470 | 50,250 | 0 | 41,855 | 50,655 | 0 | 200,000 | 0 | 363,230 |
2003 D | 22,170 | 0 | 70,620 | 24,100 | 50,850 | 0 | 105,000 | 0 | 272,740 |
2003 F | 24,460 | 0 | 0 | 82,400 | 6,000 | 0 | 164,200 | 0 | 277,060 |
2003 G | 29,140 | 0 | 0 | 42,100 | 13,000 | 0 | 80,200 | 0 | 164,440 |
2003 J | 19,500 | 29,850 | 39,600 | 0 | 25,500 | 0 | 168,600 | 0 | 283,050 |
2004 A | 31,570 | 21,855 | 82,255 | 0 | 0 | 112,000 | 127,000 | 280,000 | 748,510 |
2004 D | 19,840 | 89,255 | 0 | 49,755 | 11,195 | 117,600 | 133,350 | 294,000 | 715,241 |
2004 F | 0 | 88,200 | 73,520 | 0 | 51,360 | 134,400 | 152,400 | 336,000 | 835,880 |
2004 G | 0 | 41,650 | 37,440 | 0 | 15,460 | 78,400 | 88,900 | 196,000 | 457,850 |
2004 J | 22,510 | 0 | 0 | 0 | 0 | 117,600 | 133,350 | 294,000 | 567,460 |
2005 A | 0 | 0 | 0 | 8,000 | 0 | 44,000 | 73,000 | 120,000 | 253,000 |
2005 D | 0 | 0 | 0 | 8,400 | 0 | 46,200 | 76,650 | 126,000 | 257,250 |
2005 F | 0 | 0 | 0 | 9,600 | 0 | 52,800 | 87,600 | 144,000 | 294,000 |
2005 G | 0 | 0 | 0 | 5,600 | 0 | 30,800 | 51,100 | 84,000 | 171,500 |
2005 J | 0 | 59,842 | 0 | 8,400 | 0 | 46,200 | 76,650 | 126,000 | 317,092 |
2006 A | 0 | 0 | 0 | 39,000 | 0 | 27,000 | 108,000 | 0 | 174,465 |
2006 D | 0 | 0 | 0 | 40,950 | 0 | 28,350 | 113,400 | 0 | 182,700 |
2006 F | 0 | 0 | 0 | 46,800 | 0 | 32,400 | 129,600 | 0 | 208,800 |
2006 G | 0 | 0 | 0 | 27,300 | 0 | 18,900 | 75,600 | 0 | 121,800 |
2006 J | 0 | 0 | 0 | 40,950 | 0 | 28,350 | 148,400 | 0 | 217,700 |
2007 A | 0 | 0 | 0 | 21,600 | 0 | 52,400 | 100,000 | 119,400 | 293,400 |
2007 D | 0 | 0 | 0 | 22,680 | 0 | 55,020 | 105,000 | 125,370 | 308,070 |
2007 F | 0 | 0 | 0 | 25,920 | 0 | 62,880 | 120,000 | 143,280 | 352,080 |
2007 G | 0 | 0 | 0 | 15,120 | 0 | 36,680 | 70,000 | 83,580 | 205,380 |
2007 J | 0 | 0 | 0 | 22,930 | 0 | 55,020 | 105,000 | 125,370 | 308,320 |
2008 A | 11,400 | 0 | 0 | 15,800 | 0 | 29,200 | 80,000 | 101,200 | 349,910 |
2008 D | 11,970 | 0 | 0 | 15,800 | 0 | 30,660 | 84,000 | 106,260 | 248,690 |
2008 F | 13,680 | 0 | 0 | 18,960 | 0 | 35,040 | 96,000 | 121,440 | 285,120 |
2008 G | 7,980 | 0 | 0 | 11,060 | 0 | 20,440 | 56,000 | 70,840 | 166,320 |
2008 J | 11,970 | 0 | 0 | 16,340 | 0 | 30,660 | 84,000 | 106,260 | 249,230 |
2009 A | 0 | 0 | 0 | 21,600 | 0 | 39,600 | 59,000 | 100,000 | 220,200 |
2009 D | 0 | 0 | 0 | 22,680 | 0 | 41,580 | 61,950 | 105,000 | 231,210 |
2009 F | 0 | 0 | 0 | 25,920 | 0 | 47,520 | 70,800 | 120,000 | 264,240 |
2009 G | 0 | 0 | 0 | 15,120 | 0 | 27,720 | 41,300 | 70,000 | 154,140 |
2009 J | 0 | 0 | 0 | 22,680 | 0 | 41,580 | 61,950 | 105,000 | 231,210 |
2010 A | 19,600 | 0 | 0 | 24,400 | 0 | 39,800 | 72,800 | 94,400 | 251,000 |
2010 D | 20,580 | 0 | 0 | 25,620 | 0 | 41,790 | 76,440 | 99,120 | 263,550 |
2010 F | 23,520 | 0 | 0 | 29,280 | 0 | 47,760 | 87,360 | 113,280 | 301,200 |
2010 G | 13,720 | 0 | 0 | 17,080 | 0 | 27,860 | 50,960 | 66,080 | 175,700 |
2010 J | 20,580 | 0 | 0 | 25,620 | 0 | 41,790 | 76,440 | 99,120 | 263,550 |
2011 A | 22,800 | 0 | 0 | 33,000 | 0 | 59,200 | 100,400 | 118,400 | 333,800 |
2011 D | 23,940 | 0 | 0 | 34,650 | 0 | 62,160 | 105,420 | 124,320 | 350,490 |
2011 F | 27,360 | 0 | 0 | 39,600 | 0 | 71,040 | 120,480 | 142,080 | 400,560 |
2011 G | 15,960 | 0 | 0 | 23,100 | 0 | 41,440 | 70,280 | 82,880 | 233,660 |
2011 J | 23,940 | 0 | 0 | 34,650 | 0 | 62,160 | 105,420 | 124,320 | 350,490 |
2012 A | 0 | 0 | 0 | 21,200 | 0 | 41,800 | 77,400 | 104,200 | 294,760 |
2012 D | 0 | 0 | 0 | 22,260 | 0 | 43,890 | 81,270 | 109,410 | 256,830 |
2012 F | 0 | 0 | 0 | 25,440 | 0 | 50,160 | 92,880 | 125,040 | 293,520 |
2012 G | 0 | 0 | 0 | 14,840 | 0 | 29,260 | 54,180 | 72,940 | 171,220 |
2012 J | 0 | 0 | 0 | 22,260 | 0 | 43,890 | 81,270 | 109,410 | 256,830 |
2013 A | N/A | N/A | N/A | 15,000 | N/A | 32,000 | 60,000 | 60,000 | 266,750 |
2013 D | N/A | N/A | N/A | 15,750 | N/A | 33,600 | 63,000 | 63,000 | 175,350 |
2013 F | N/A | N/A | N/A | 18,000 | N/A | 38,400 | 72,000 | 72,000 | 200,400 |
2013 G | N/A | N/A | N/A | 10,500 | N/A | 22,400 | 42,000 | 42,000 | 116,900 |
2013 J | N/A | N/A | N/A | 15,750 | N/A | 33,600 | 63,000 | 63,000 | 175,350 |
2014 A | N/A | N/A | N/A | 19,200 | N/A | 32,000 | 57,600 | 59,400 | 168,200 |
2014 D | N/A | N/A | N/A | 20,160 | N/A | 33,600 | 60,480 | 62,370 | 176,610 |
2014 F | N/A | N/A | N/A | 23,040 | N/A | 38,400 | 69,120 | 71,280 | 201,840 |
2014 G | N/A | N/A | N/A | 13,440 | N/A | 22,400 | 40,320 | 41,580 | 117,740 |
2014 J | N/A | N/A | N/A | 20,160 | N/A | 33,600 | 60,480 | 62,370 | 176,610 |
yht. |
1 660,956 | 2 294,150 | 2 099,860 | 3 233,155 | 3 733,855 | 4 995,160 | 7 579,000 | 9 785,000 |
35 381,136 |
N/A = määrä ei ole vielä tiedossa
Yhteensä:
488 kolikkoa
2 € |
1 € |
50 snt |
20 snt |
10 snt |
5 snt |
2 snt |
1 snt |
|
|
|
|
|
|
|
|
Tavallisten eurokolikoiden lisäksi Saksa on julkaissut myös seuraavat kahden euron erikoisrahat.
Klikkaa kolikon nimeä nähdäksesi kuva ja lisätietoja kolikosta.
* = Kolikko on euromaiden yhteinen julkaisu. Mainittu lyöntimäärä on Saksan osuus.